TMOV Thermal Protection Metal Oxide Varistor 20D 20MM with Epoxy Resin Coating and Over-Temperature Trip Function
รายละเอียดสินค้า:
| สถานที่กำเนิด: | จีน |
| ชื่อแบรนด์: | TIAN RUI |
| ได้รับการรับรอง: | ROHS |
| หมายเลขรุ่น: | TMOV 20D ซีรีส์ |
การชำระเงิน:
| จำนวนสั่งซื้อขั้นต่ำ: | 1,000 ชิ้น |
|---|---|
| ราคา: | โปร่ง |
| รายละเอียดการบรรจุ: | ขนของจํานวนมาก 50 ชิ้นหรือ 100 ชิ้น/ถุง |
| เวลาการส่งมอบ: | 5-7 วัน |
| เงื่อนไขการชำระเงิน: | D/P,T/T,เพย์พาล,Western Union |
| สามารถในการผลิต: | 1000000 ชิ้น / เดือน |
|
ข้อมูลรายละเอียด |
|||
| ชื่อสินค้า: | วาริสเตอร์ออกไซด์ของโลหะ TMOV | สีอีพ๊อกซี่: | ฟ้าเขียว |
|---|---|---|---|
| ขนาดของดิสก์: | 20D 20มม | การเคลือบผิว: | อีพ็อกซี่เรซิน |
| ตะกั่ว: | สาย Cp/Cu | อิเล็กโทรด: | เงิน |
| ดิสก์ร่างกาย: | ซิงค์ออกไซด์ | ประสาน: | Sn:96.5%CU 0.5%Ag3.0% |
| อุณหภูมิในการทำงาน: | -40 ℃ ~ +85 ℃ | ||
| เน้น: | 20D 20MM TMOV Metal Oxide Varistor,Epoxy Resin Coating Thermal Protection Varistor,Over-Temperature Trip Function MOV |
||
รายละเอียดสินค้า
TMOV Thermal Protection Metal Oxide Varistor 20D 431 511 561 820 101 121 151 181 201 221 241 271 331 361 391 431 471 621 681 751
The TMOV (Temperature-Protected Varistor) is a series of varistors with over-temperature trip (disconnect) function. It incorporates a temperature-sensitive component onto a standard MOV (Metal Oxide Varistor) chip. When the power frequency current continuously increases or the MOV fails, the increased power frequency current or leakage current causes the MOV body temperature to rise to the set operating temperature of the TMOV, at which point the temperature-sensitive component trips. This cuts off the current supply to the MOV, preventing further temperature rise and thus preventing fires caused by MOV failure. It uses standard leads, making it ideal for PCB mounting. TMOV varistors are widely used in computers, switching power supplies, power strips, UPS, telecommunications, networks, railways, and other fields.
Specification of TMOV Thermal Protection Metal Oxide Varistor
| Part Number | Characteristic data TA=+25 ℃ | Rated value T = +85°C | ||||||||
| Varistor voltage | Standard tolerance | Max. clamping voltage (8/20μs) |
Typical capacitance (1kHz) | Max. contianuous operating voltage | Max. energy | Surge current (1×8/20μs) | Power | |||
| Vn(V) | Vn(±%) | Vp(V) | Ip(A) | C(pF) | Vrms(V) | Vdc(V) | Wmax (J) | Imax (A) | Pmax (W) | |
| TMOV20-820 | 82 | 10 | 135 | 100 | 8200 | 50 | 65 | 40 | 10000 | 1.0 |
| TMOV20-101 | 100 | 10 | 165 | 100 | 8000 | 60 | 81 | 50 | 10000 | 1.0 |
| TMOV20-121 | 120 | 10 | 200 | 100 | 5500 | 75 | 100 | 60 | 10000 | 1.0 |
| TMOV20-151 | 150 | 10 | 250 | 100 | 4200 | 95 | 125 | 75 | 10000 | 1.0 |
| TMOV20-181 | 180 | 10 | 300 | 100 | 2500 | 115 | 150 | 84 | 10000 | 1.0 |
| TMOV20-201 | 205 | 10 | 340 | 100 | 2300 | 130 | 170 | 100 | 10000 | 1.0 |
| TMOV20-221 | 220 | 10 | 360 | 100 | 2200 | 140 | 180 | 110 | 10000 | 1.0 |
| TMOV20-241 | 240 | 10 | 395 | 100 | 2200 | 150 | 200 | 120 | 10000 | 1.0 |
| TMOV20-271 | 270 | 10 | 455 | 100 | 2100 | 175 | 225 | 135 | 10000 | 1.0 |
| TMOV20-331 | 330 | 10 | 550 | 100 | 1750 | 210 | 275 | 160 | 10000 | 1.0 |
| TMOV20-361 | 360 | 10 | 595 | 100 | 1700 | 230 | 300 | 180 | 10000 | 1.0 |
| TMOV20-391 | 390 | 10 | 650 | 100 | 1400 | 250 | 320 | 195 | 10000 | 1.0 |
| TMOV20-431 | 430 | 10 | 710 | 100 | 1350 | 275 | 350 | 215 | 10000 | 1.0 |
| TMOV20-471 | 470 | 10 | 775 | 100 | 1200 | 300 | 385 | 250 | 10000 | 1.0 |
| TMOV20-511 | 510 | 10 | 845 | 100 | 1050 | 320 | 410 | 273 | 10000 | 1.0 |
| TMOV20-561 | 580 | 10 | 915 | 100 | 850 | 350 | 460 | 273 | 10000 | 1.0 |
| TMOV20-621 | 620 | 10 | 1025 | 100 | 570 | 385 | 505 | 273 | 10000 | 1.0 |
| TMOV20-681 | 680 | 10 | 1120 | 100 | 550 | 420 | 560 | 273 | 10000 | 1.0 |
| TMOV20-751 | 750 | 10 | 1240 | 100 | 530 | 460 | 615 | 300 | 10000 | 1.0 |
Product Show of TMOV Thermal Protection Metal Oxide Varistor
![]()
![]()
![]()
Dimension of TMOV Thermal Protection Metal Oxide Varistor
![]()
Structural Features and Packaging of TMOV Thermal Protection Metal Oxide Varistor
- Resistor Structure: Circular, with leads, featuring an over-temperature release mechanism, encapsulated in epoxy resin;
- Encapsulation Material: Flame-retardant epoxy resin, compliant with UL94-0;
- Electrode Leads: Tinned copper wire;
- Packaging: Bulk
Application of TMOV Thermal Protection Metal Oxide Varistor
Power supplies
Power systems
Line voltage
Telecom systems
White goods / appliances
![]()
![]()
Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
MP/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363







